SEASON RECORD
| SPRING | FALL |
| 21 - 2 / 2008 | 15 - 0 / 2008 |
2008 OVER ALL RECORD 36 - 2
RUNS
| SPRING | FALL | ||
| US | THEM | US | THEM |
| 379 | 160 | 248 | 79 |
BREAK DOWN OF RUNS PER TEAM
SPRING
TEAM | US | THEM | #OF GMS. |
NEWVILLE | 86 | 27 | 5 |
CAMP HILL | 29 | 20 | 2 |
NEW KINGSTOWN | 32 | 7 | 2 |
SILVER SPRINGS | 50 | 32 | 3 |
WASHINGTON | 52 | 19 | 3 |
HAMPDEN TWP. | 86 | 44 | 5 |
MT. HOLLY | 44 | 11 | 3 |
| TEAM | US | THEM | # OF GMS. |
WASHINGTON | 67 | 19 | 4 |
HAMDEN TWP. | 41 | 17 | 2 |
SUMMERDALE | 34 | 8 | 2 |
CAMP HILL | 34 | 8 | 2 |
NEW KINGSTOWN / MT. HOLLY | 18 | 12 | 2 |
NEWVILLE | 53 | 25 | 3 |
2008 OVER ALL RUNS 627 - 239
INDIVIDUAL SEASON
AVG. | AT BATS | RUNS |
MIKE LANSER - .717 / 2009 | FRANK STEINER - 120 / 2008 | CARL KAULTZ - 89 / 2009 |
| SCOTT TYSON - .694 / 2009 | CARL KAULTZ - 117 / 2008 - 2009 | CARL KAULTZ - 82 / 2008 |
SCOTT TYSON - .690 / 2008 | FRANK STEINER - 115 / 2009 | FRANK STEINER - 77 / 2008 |
| BRYON ALGOSO - .674 / 2008 | BRANDON ROWE - 103 / 2008 | FRANK STEINER - 68 / 2009 |
| BRANDON ROWE - .660 / 2008 | BRANDON ROWE - 62 / 2008 |
HITS | DOUBLES | TRIPLES |
CARL KAULTS - 77 / 2008 | CARL KAULTZ - 21 / 2008 | FRANK STEINER - 10 / 2009 |
FRANK STEINER - 77 / 2008 | CARL KAULTZ - 20 / 2009 | CARL KAULTZ - 9 / 2008 |
BRANDON ROWE - 68 / 2008 | BRYAN ALGOSO - 17 / 2008 | RON DIERICH - 6 / 2008 |
| SCOTT TYSON - 68 / 2009 | MIKE LANSER - 16 / 2009 | SCOTT TYSON - 6 / 2008 |
| FRANK STEINER - 67 / 2009 | FRANK STEINER - 16 / 2008 | FRANK STEINER - 6 /2008 |
HOME RUNS | WALKS | STRIKEOUTS/FOUL OUTS |
| BRANDON ROWE - 23 / 2008 | SCOTT TYSON - 17 / 2008 | BILL BROUGHER - 7 / 2009 |
| BRYAN ALGOSO - 14 / 2008 | CARL KAULTZ - 11 / 2009 | BJ RHOADES - 4 / 2008 |
| FRANK STEINER - 13 / 2008 | SCOTT TYSON - 11 / 2009 | FRANK STEINER - 2 / 2008 |
| FRANK STEINER - 12 / 2009 | DALE DAVIS - 11 / 2008 | AARON HAMMAKER - 2 / 2008 |
| BRANDON ROWE - 11 / 2009 | BJ RHOADES - 9 / 2008 |
SAC FLYS | RBI'S | GAMES PLAYED |
| SCOTT TYSON - 11 / 2009 | BRANDON ROWE - 83 / 2008 | CARL KAULTZ - 38 / 2008 |
| FRANK STEINER - 8 / 2008 | FRANK STEINER - 78 / 2008 | FRANK STEINER - 38 / 2008 |
| SCOTT TYSON - 6 / 2008 | FRANK STEINER - 63 / 2009 | DALE DAVIS - 36 / 2008 |
| BRANDON ROWE - 5 / 2008 | BRYAN ALGOSO - 59 / 2008 | |
| BRANDON ROWE - 52 / 2009 |
SINGLE GAME RECORDS
AT BATS -6 | RUNS - 6 | TRIPLES - 3 |
| CARL KAULTZ - 2009 | CARL KAULTZ - 2008 | CARL KAULTZ - 2008 |
| SCOTT TYSON - 2009 | HITS - 5 | HOME RUNS - 3 |
| MIKE LANSER - 2009 | CARL KAUTZ - 2009 | BRANDON ROWE - 2008 |
| FRANK STEINER - 2009 | KEN APGAR - 2009 | |
| KEN APGAR - 2009 | FRANK STEINER - 2009 | |
| RON DIERICH - 2009 | SCOTT TYSON - 2009 | |
| ED FLECK 2008 | MIKE LANSER - 2009 | |
| MIKE LANSER 2008 | BRANDON ROWE - 2008 | |
DOUBLES - 3 | RBI'S | |
| MIKE LANSER 2009 | BRANDON ROWE 2009 - 7 | |
| ED FLECK 2008 | CLIFF BENOIST 2009 - 7 | |
| BRANDON ROWE - 2009 | FRANK STEINER 2009 - 6 | |
WALKS - 2 | STRIKEOUTS/FOULOUTS - 2 / | SAC FLYS - 2 |
| TROY COPE - 2008 | BILL BROUGHER - 2009 | KEN APGAR - 2009 |
| SCOTT TYSON - 2008 | SCOTT ATKINS - 2009 | |
| DALE DAVIS - 2008 | ||
| BJ RHOADES - 2008 | ||
| LONNIE HAMMAKER - 2008 | ||
| CARL KAUTZ - 2009 | ||
| BRIAN M. - 2009 | ||
| SCOTT ATKINS - 2009 | ||
| ED FLECK - 2009 | ||
| SCOTT TYSON - 2009 | ||
| ASHLEY DIERICH - 2009 |